Flint Cemetery

201 - 300 of 1544 | page 3 of 16
Search names & obituaries
Format: 2024
Format: 2024
Name Lifespan Burial place
Byle, Nolan ?-1999 1 7 3
Byrd, Clarence ?-1999 1 7 3
Byron, Mar'Shonna ?-1995 1 7 3
Byrum infant ?-2005 1 7 3
Cahall, Floyd ?-? 54 4 #1 south
Cahill, James Edward 1921-2019 45 12 #2 SE Corner
Cahill, Shirley Carolyn 1921-2013 45 12 #2 SE Corner
Caldwell, Jane Eleanor (née Peugh) 1937-2010 1 8 #2
Caldwell, Robert Lynn 1936-2021 1 8 #2
Callahan, Allen G. ?-? 24 3 #2 north
Callahan, Diana ?-? 24 3
Callahan, Joseph ?-? 24 3
Callahan, Mary C. ?-? 33 1 #1 north
Callahan, Nettie B. ?-? 24 3 #1 north
Callahan, Sarah ?-? 33 1 #1 north
Callett, Kaylee R. ?-1999 1 7 3
Calvey infant ?-1996 3 7 1
Canfield, Lesley Ruth 1976-2021 8 6 #3
Cannon, Ajia-Maria Nadia 1993-2021 13 12 #2
Capraro, Jeffery (Radar) John 1950-2016 Col Un #1 5 A-4
Carndall, Marah ?-1997 1 7 3
Carpenter, Charlie ?-1862 18 1 #3 north
Carpenter, Ezra ?-? 1 7 3
Carrigan, Noel ?-1996 1 7 3
Carroll, Betty L. 1942-2017 Unit 1 Columbarium A-2
Carter infant ?-1996 1 7 3
Carter, Harry Thomas 1941-2017 29 6 #5
Carter, Harry Thomas 1941-2017 29 6 #5
Carter, Jennie M. 1852-1936 6 1 #2 south
Carter, Melinda (née Mooney) 1941-2020 79 6 #6
Case, Bessie ?-? 28 1 #2 north
Case, Susan W. ?-? 28 1 #1 north
Casey, Alvin ?-? 1 7 3
Cassell, Geraldine A. ?-1992 1 7 3
Casto, James A. 1935-2020 64 6 #1
Catlett infant ?-1999 1 7 3
Cavener, Erin Rebecca 1976-2015 Columbarium Unit #1 5 Niche #1-A
Chambers infant ?-1999 1 7 3
Chambers, Addie A. ?-?
Chambers, Anna M. ?-?
Chambers, Cyrus ?-?
Chambers, Edward A. ?-?
Chambers, Edward A. ?-?
Chambers, George D. ?-1973 83 2 #1 south
Chambers, Harvey E. ?-1951 71 2 #3 south
Chambers, Myron C. 1866-1957 71 2 #2 north
Chambers, Roland ?-? 81 2
Chaney, Shirley Marie (née McKown) 1931-2007 50 4 #2 north
Chapin, Susan Irene 1947-2004 19 4 #1 north
Chapman, Constance B. 1945-2017 5 Scattering Garden
Chapman, Irwin B. ?-1978 17 4 #2 south
Chapman, Loren ?-? 17 4 #3 south
Chapman, Phillip Owen ?-2007 1 7 3
Chapman, Willis ?-1996 1 7 3
Chappelear, Helen Christine 1939-2017 119 12 #3
Chea infant ?-1996 1 7 3
Cherwinski, Barbara D. 1932-2012 19 4 #2 north NW corner
Cherwinski, Daniel (Dan) G. 1929-2008 19 4 #2 north SW corner
Chilcoat, David 1947-2006 48 4 #1 south SW corner
Chiles, Carrol Hurst 1930-1997 32 3 #3 south
Chiles, Robert K. 1933-2014 32 3 #2 south
Chrystal, Erla Winnifred ?-2009 63 4 #1 north
Chrystal, John (Jack) 1922-1981 63 4 #1 north
Chu, Shin-Yeuan (née Tyan) 1920-1994 7 4 #1 north center
Chu, Yu Min ?-1983 7 4 #2 north
Claibourne, Charles (Chuck) H. 1941-2024 88 12 #5
Clanelli infant ?-1999 1 7 3
Clark infant ?-1995 1 7 3
Clark, Carol J. 1934-2014 unit #1 5 B-8
Clark, Dessie 1914-1996 27 7 #4 NW corner
Clark, Franklin (Eric) 2000-2017 96 12 #6
Clemenshaw, Mary H. ?-1995 1 7 3
Clements, Benjamin ?-?
Clements, James M. ?-1863 10 1 #2 north
Clements, Mary ?-?
Clements, Mary S. ?-1854 17 1 #2 south
Clements, Ransom ?-1865 17 1
Clements, Susan ?-1877 17 1 #2 north
Clemons, Quinzetta ?-1994 1 7 3
Clifford, John Joseph 1933-2005 37 4 #3 north
Clifford, Mary S. 1936-2003 37 4 #2 north
Clifton, Betty Jane (née Foulk) 1922-2020 Unit 1 5 6-B
Clifton, David Andrew 1959-2022 Columb. 5 B-6
Cline, Jannette ?-1995 1 7 3
Clive, Marwin Walter 1957-2012 33 7 #2
Clouse, Dora Jean ?-1997 1 7 3
Clouse, Joseph ?-1999 1 7 3
Clymer, Eddie ?-1980 47 1
Clymer, Jane ?-1880 47 1 #2 south
Cockrell, Britney ?-1996 1 7 3
Cole, Daryus O. ?-1997 1 7 3
Cole, Steven Harry 1963-2017 97 12 #3
Coleman, Camara ?-1995 1 7 3
Coleman, Robert Perry 1953-2008 21 6 #1
Collart, Ethel Elizabeth (née Neasem) 1911-2000 30 4 #2 north
Collart, Richard Clement 1917-1999 30 4 #3 north
Collins, Charles E. ?-? 43 3 #1 north
Collins, Peggy Jane 1934-2011 16 7 #1
Collins, William (bc) (Bill) 1943-2020 5 Scattering Garden
Collins, William John 1934-2017 16 7 #2

Pages