Flint Cemetery

601 - 700 of 1544 | page 7 of 16
Search names & obituaries
Format: 2024
Format: 2024
Name Lifespan Burial place
Heo, Nam Hae 1947-2019 Unit #1 5 A-3
Hess, Marie ?-2007 1 7 #3
Hicks, Cynthia Jacob 1974-2021 12 7 #3
Hiehle, Goldie ?-? 1 7 3
Higgenbotham, Vicky R. ?-? 40 4 #1 south
Hignite, Lotis 1922-2007 10 6 #3
Hill, Burton ?-?
Hill, Eric ?-1997 1 7 3
Hill, Herbert ?-1975 1 7 3
Hilliard, Janet Louise (née Moyer) 1940-2015 105 12 #1
Hilty, Gladys ?-? 1 7 3
Hitchens, Sadie ?-1991 1 7 #3
Hitzemann, Jean (née Kuivenen) 1929-2020 12 6 #3
Hitzemann, Rudy Christian 1927-2018 12 6 #3
Hockenberry, Elsie A. 1945-2023 120 12 #6
Hockett, Demar're ?-2011 1 7 3
Hohnson, Clarie E. ?-1876 24 1 #2 south
Hohnson, Henry C., Sr. ?-? 25 1 #3 south
Holiday, Don ?-? 1 7 3
Hollis, Bessie ?-? 8 3 #3 north
Hollis, Thomas D. ?-1972 8 3 #2 north
Holmes, Tyler Lee ?-2000 1 7 3
Holtsberry, John ?-? 9 1
Holtsberry, Leroy ?-1850
Holtsberry, Mary ?-1851 9 1
Hooper, Lucy ?-1988 1 7 3
Hopkyan infant ?-2000 1 7 3
Hoppes infant ?-1999 1 7 3
House, Andrew ?-2000 1 7 3
House, Bradley ?-2000 1 7 3
Hovis infant ?-1995 1 7 3
Howard, Daniel Richard 1962-2018 89 12 #3
Howe infant ?-2007 1 7 3
Howe infant ?-1997 1 7 3
Howell, Carolyn Menkel 1931-2001 52 3 #2 north
Howell, Rate Andrew 1922-2021 52 3 #3 North
Hower, Jo'Del Marilyn (née Both) 1938-2016 41 7 9-H
Huang, Chern 1940-2018 120 12 #1 NW Corner
Hubbard, Mary E. (née Grau) 1936-2021 19 6 #4
Hubbell, Beatrice ?-1995 1 7 3
Hudson, Clara L. ?-1975 77 2 #1 north
Huey, Verna Penn ?-1988 88 2 #1 north
Huff, Clarence ?-? 13 3 #2 north
Huff, Dorcas Lorena ?-1986 31 3 #1 north
Huff, Paul V. ?-?
Huff, William H. ?-? 13 3 #2 south
Hughes, Collin ?-1997 1 7 3
Hultz, George Emmet ?-? 4 3 #2 south
Hultz, Grace H. ?-? 4 3 #1 south
Hume, Rodney W. 1961-2011 26 4 #1 north NW corner
Hunter, Avis Beloris Euphemia 1947-2004 39 4 #2 south
Hunter, Billy Ray 1947-2008 39 4 #1 south
Huntley, Faun Mae ?-? 77 2 #2 south
Huntley, Harry ?-? 77 2 #3 south
Huntley, Laura Leona 1910-2004 77 2 #2 north
Huntley, Welington H. ?-?
Huston, Alberta ?-?
Huston, Cheryl Crystal (née Fabian) 1953-2023 7 12 #3 NE Corner
Hutchinson, Mildred Rita 1925-2011 35 3 #1 South
Hutchinson, Virgil H. 1922-2003 35 3 #1 south
Hutson, Lora ?-1975 1 7 3
Iannucci, Alison Ruth 1975-2002 39 4 #2 north
Iannucci, Edward L., Jr. 1941-2011 39 4 #3 north west corner
Irakems, Tyge ?-? 1 7 3
Irwin infant ?-1997 1 7 3
Ishmael infant ?-1997 1 7 3
Issar, Steve ?-? 1 7 3
Itunina, Sofiya 1930-2015 141 12 #6
Jackson, Gatha ?-? 1 7 #3
Jacobs, Donald V. 1930-1997 41 4 #1 north NW corner
Jacobs, Gerald (Jerry) C. 1913-1979 49 4 #1 south
Jacobs, Jessie Marie 1966-2015 38 3 #4 North
Jacobs, Linda Lee 1942-2010 42 4 #2 north
Jacobs, Mary ?-1970 1 7 #3
Jacobs, Richard Carlton 1942-2010 42 4 #3 north
James, Hazel Marie 1912-2011 42 4 #1 north west end center
Jamison, Miles ?-2007 1 7 3
Jamosin, Carl ?-1995 1 7 3
Janik, Dorris Lorraine (née Brown) 1924-2020 58 12 #5
Janik, Louis 1998 58 12 #5
Jarrett, Richard Earl 1929-1998 37 3 #2 north
Jaycox, Margaret 1820-1877 27 1
Jaycox, Sarah E. 1848-? 27 1 #3 south
Jaycox, T. Edward 1813-? 27 1 #2 south
Jenkins, Dorothy ?-2011 1 7 3
Jenkins, John ?-1979 1 7 3
Jenkins, Robert L. 1965-2017 80 6 #2A SW Corner
Jenkins, Woodrow L. ?-1966 53 4 #2 north
Jennings, Marel ?-2000 1 7 3
Jewell, Alvin ?-? 1 7 3
John infant ?-1997 1 7 3
Johnson infant ?-1998 1 7 3
Johnson, Alexandria ?-1994 1 7 3
Johnson, Alexandria ?-1994 1 7 3
Johnson, Burtie 1876-1879 25 1 #2 north
Johnson, Charles 1867-? 25 1
Johnson, Clarie E. 1854-1876 24 1 #2 south
Johnson, Cynthia 1840-1871 24 1 #3 south
Johnson, Edna ?-? 1 7 3
Johnson, Harvey ?-1971 25 1 #1 north

Pages