Flint Cemetery

1 - 100 of 1544 | page 1 of 16
Search names & obituaries
Format: 2024
Format: 2024
Name Lifespan Burial place
Abebrese infant ?-2008 1 7 3
Acheaa infant ?-2004 1 7 3
Adair, Fannie (Leg) ?-? 1 7 3
Adams, Delphia Mae (née Becraft) 1935-2022 121 12 #3
Adams, Elizabeth Marion 1937-2017 112 12 #6
Adams, John M., Jr. 1933-2017 121 12 #3
Adams, Joshua ?-2007 1 7 3
Adkins infant ?-1997 1 7 3
Ahern, Suzanne S. 1947-2015 niche 1 5 A-8
Ailabouni infant ?-2007 1 7 3
Alberts, Elizabeth (née Harden) 1842-1911
Alberts, Hammond 1836-1913
Aldridge, Edgar (Sonny) L. 1933-1995 17 4 #2 north
Aldridge, Rachel E. 1920-2006 17 4 #1 north
Aldridge, Sandra J. 1941-2014 24 12 #2
Alexander, Joseph Robert 1950-2005 14 4 #2 south
Alexander, Thelma L. 1918-1995 14 4 #1 south
Alirama, Jude ?-1999 1 7 3
Allen, Connie L. 1968-2010 40 7 #2 NW corner
Amaco, Michael ?-1999 1 7 3
Amerman, Marilyn Weiss 1930-2009 15 6 #3
Amspoker, Leslie (née Millikan) 1955-2002 33 4 #2 south east end center
Anders, George ?-? 1 7 3
Anderson infant ?-? 1 7 3
Anderson, Calvin N. ?-? 60 2 #1 south
Anderson, Robert M. 1931-2013 24 4 #2 south
Anderson, Robert, III ?-1987 24 4 #1 south
Andrews, Joseph ?-1994 1 7 3
Andrews, Mead ?-?
Andrick infant ?-2007 1 7 3
Anglea, John Thomas 1962-2012 10 6 #5
Anim-Mantley, William E. ?-2000 1 7 3
Anteen infant ?-2002 1 7 3
Antomios infant ?-1997 1 7 3
Arava, Ananya ?-2010 1 7 3
Aravind, Advik ?-2007 1 7 3
Ariguzo, Pamela Marjorie 1955-2023 50 6 #2
Arnold, Ava Isabella 2013-2014 141 12 1
Arnold, Bernard Raymond 1948-2007 29 6 #2 (flush space)
Arnold, Elizabeth ?-?
Arnold, George W. ?-? 57 4 #1 south
Arnold, Kyle Andrew 1987-2014 29 6 #2 east center
Arnold, Naoma H. 1926-2012 26 7 #3
Arnold, Newton F. ?-?
Arnold, Tony ?-1998 1 7 3
Asher, Charles ?-?
Asher, Morton B. ?-?
Asher, Richard ?-? 1 7 3
Asher, Sarah Clarinda (née Goff) 1852-1931 3 4
Atwood, Elsie L. 1937-2014 90 2 #1 south
Atwood, Theodore Robert 1931-2010 90 2 #2 south
Autery infant ?-2005 1 7 3
Avery, Anna Elizabeth (née Everitt) 1905-1958 MW 8 panel 3
Ayala Jordan, Hernan Jose 1938-2023 120 12 #2
Ayers, Corinthia ?-1998 1 7 3
Bachman, Leland M. 1954-2009 25 7 #5
Bachman, Leland Maurice, III 1954-2009 25 7 5
Bachman, Norma Maxine (née Wood) 1926-2016 25 7 5
Baker, Anna S. ?-? 43 3 #1 south
Baker, Charles ?-? 43 3 #2 south
Baker, Daniel H 1924-2019 25 7 #3-A, NW Corner
Baker, Gary L. 1951-2005 11 4 #1 north
Baker, Jeanne W. 1925-2012 25 7 #3-A
Balden, Alex ?-? 1 7 3
Balden, Antoinette ?-2000 1 7 #3
Ball, Carolyn Ann (née Orders) 1931-2022 13 6 #2
Ball, Theodore Caperton 1931-2022 13 6 #1
Bangora, Moracle ?-2009 1 7 3
Baringhaus, Jeffrey (Jeff) N. 1981-2022 127 12 Stewart Concrete
Barrington, George Thomas 1943-2002 18 4 #3 north
Bartholomew, Irene ?-? 1 7 3
Basham, Maynard W. ?-1991 39 3 #3 north
Basham, Minnie I. ?-1990 39 3 #2 north
Basturk, Umit ?-1998 1 7 3
Bates, Angel ?-1998 1 7 3
Bates, Marshall A. ?-1954 MW 8 panel 1
Battle, Emma ?-? 1 7 3
Batton, Jeffrey R. 1962-2011 26 7 #4
Bauer infant ?-1996 1 7 3
Baz, Arthur Edward 1935-2021 119 12 #1
Beavers, Michael ?-1995 1 7 3
Beck, Dorothy A. 1925-2019 36 6 #4
Beck, Mary E. ?-2001 1 7 3
Beckett, Jean E. (née Bowman) 1934-2023 46 6 #2
Beeker, William ?-? 1 7 3
Beers, Debra M. 1954-2014 44 6 6-A NW corner
Belfield, Zelmina ?-1867
Belland, Elizabeth Ann 1939-2003 36 4 #2 north
Belland, John C. 1938-2009 36 4 #3 north
Bender, Luke Michael 1995-2014 34 12 1
Bennett, Anna Bel J. ?-? 44 3 #1 north
Bennett, Eddie ?-? 46 1 #1 north
Bennett, Elias 1852-1861 16 1
Bennett, Elizabeth ?-1879 16 1
Bennett, Emery A. ?-? 46 1 #2 south
Bennett, Henry S. ?-? 44 3 #2 north
Bennett, Jennie ?-? 46 1 #3 north
Bennett, Mary A. ?-? 46 1 #1 south
Bennett, Mary F. 1854-1881 16 1
Bennett, Stephen D. 1860-1861 16 1

Pages