Flint Cemetery

101 - 200 of 1544 | page 2 of 16
Search names & obituaries
Format: 2024
Format: 2024
Name Lifespan Burial place
Bennett, Sylvester ?-1955 46 1 #3 south
Bennett, Sylvester 1812-1892 16 1 common stone
Bennett, William 1838-1927
Bentley, Barbara 1924-2008 35 6 #6-B
Berberack, Helen L. ?-1984 50 4 #1 north
Berlin, Larry Everett ?-2001 1 7 3
Berry, Ben Silas ?-1948 1 7 3
Beury, Sandra Kay ?-2011 1 7 3
Bickel, Christina 1854-1876 34 1 #1 south
Bicking, Sage ?-1998 1 7 3
Bidinotto, Brittney N. ?-1996 1 7 3
Biggs, Kalissa 2017-2017 6 9 14
Birden infant ?-2009 1 7 3
Birtcher, Carl ?-2004 1 7 3
Birtcher, Dorothy ?-? 1 7 3
Black, Arthur Meredith, Sr. 1941-2023 13 6 #5
Black, Sharon Susan (née Castiller) 1942-2017 13 6 #6
Blackburn, Carl ?-? 1 7 3
Blair, Arthur ?-1975 1 7 #3
Blary, Jamie Michelle 1976-2018 42 6 #4
Blazakis, Andrew George 1939-2019 88 12 #1
Blazer, Paul ?-? 1 7 3
Blesedell, Mary ?-1984 1 7 3
Boatemaa infant ?-2012 1 7 3
Boger, Margarite ?-1957 1 7 3
Bondurant, Christopher ?-1996 1 7 3
Bonham, Christopher Dean 1958-2018 21 12 #5
Bonham, Roger Dean 1927-2000 37 3 #1 south
Bonheim, Mrs. ?-? 1 7 #3
Bookman, Mahala ?-?
Boomer, Leota A. ?-? 49 3 #1 north
Bootes, Lawrence E. 1935-1999 62 4 #1 south
Borrer, Fred ?-? 1 7 3
Borror, Jacob A. 1926-2020 110 12 #5
Bortz, Shane ?-1995 1 7 3
Bostwick, Marie ?-? 1 7 3
Boulox infant ?-1997 1 7 3
Bowens, William (Skip) Ray 1960-2017 60 6 #4
Bowens, William Ryan 1986-2015 68 6 #2
Bowery, Brett Anthony 1964-2021 11 7 #4
Bowman, Bennie 1926-2008 17 12 #3
Bowman, Bessie Lena 1929-2022 17 12 #4
Bowman, Donald 1950-2009 44 4 #1 south
Bownan, Helma ?-?
Bowser, Lynn (née Gottfried) 1957-2023 7 8 #4
Boyce, Elizabeth B. ?-? 23 3 #3 south
Boyd, Abrahm ?-?
Boyd, Alice Gertrude (née Huffman) 1875-1946
Boyd, Andrew J. 1855-1931
Boyd, Cynthia A. (née Martin) 1860-1935
Boyd, Elmer ?-?
Boyd, Esther 1789-1863 19 1 #2 south
Boyd, Levi 1827-1901 19 1 #3 north
Boyd, Luther, Sr. 1782-1867 19 1 #1 south
Boyd, Mary Ann 1830-1912 19 1 #2 north
Bradford, Billy (Bob) O. 1961-2016 116 12 5 NW Corner
Bradley, Norma Rachel (née Thorton) 1935-2016 106 12 #2
Brady, Gwendolyn A. (née Fung) 1956-2012 38 7 #2
Brake infant ?-1997 1 7 3
Brannon, Tamaya ?-2009 1 7 3
Braskett, Richard P. 1940-2014 57 6 #1
Briggs infant ?-1995 1 7 3
Bright, America ?-? 1 7 3
Bright, Frank 1868-1940 69 2 #1 north
Bright, Laura E. 1866-1957 69 2 #2 north
Brown, Anne H. ?-2009 1 7 3
Brown, Arthur Eugene 1941-2014 11 6 #6
Brown, Barbara Jane 1931-2019 Col. Unit 5 B-7
Brown, Brandon R. 1990-2012 39 6 #1
Brown, John ?-? 1 7 3
Brown, Melvin Rutherford 1929-2014 Col. Unit 5 B-7
Brown, Tanya Rose 1954-2024 23 6 #5
Brown-Esuard infant ?-1998 1 7 3
Brownfield infant ?-1996 1 7 3
Brozio, Rose ?-1980 1 7 3
Bruck, Frank ?-1996 1 7 3
Brunt, Jessie ?-? 1 7 3
Bryant, Frank 1923-2001 9 4 #2 south
Bryant, Mary Lee 1928-2020 11 4 2020
Bryson, Victor ?-? 1 7 3
Buckland, Donald ?-? 1 7 3
Buel, Joshua Louis ?-1996 1 7 3
Buell, Mrs. ?-?
Bule infant ?-2004 1 7 3
Bullook, Vondra ?-1998 3 7 1
Burger infant ?-1995 1 7 3
Burgher, Blanche ?-1974 1 7 3
Burke, Jessie M. 1866-? 29 1 #2 north
Burke, John C. 1866-? 29 1 #1 north
Burson, Willard Launselot 1946-2005 44 4 #2 south
Busch, Blanche M. ?-? 5 3 #3 south
Buschlen, Michael Ralph 1948-2015 98 12 #1
Bush, Frederick Donald, Jr. 1946-2021 74 12 #1
Bush, Verla May ?-? 54 4 #2 south
Bussey, Briana R. ?-1997 1 7 3
Butler, John E. 1989-1989 25 4 #1 south NW corner
Butler, Simeon ?-? 22 3 #1 south
Butler, William ?-? 22 3 #2 south
Butterfield, Claude Charles 1910-1987 44 4 2 North
Butterfield, Dorothy (née Gebhardt) 1913-2004 44 4 2 North

Pages