Flint Cemetery

1401 - 1500 of 1544 | page 15 of 16
Search names & obituaries
Format: 2024
Format: 2024
Name Lifespan Burial place
Thompson, Mountbell ?-?
Thompson, William H. 1845-1910 30 1
Tidtack, Anna ?-1995 1 7 3
Tier, Sunny Jo 1939-2020 36 7 #4 SE Corner
Todd infant ?-2006 1 7 3
Toll, Margaret ?-1974 1 7 3
Torres, Joseph ?-2004 1 7 3
Toth-Wood, Andrea ?-1995 1 7 3
Towns, Jazzara ?-1996 1 7 2014
Trier, Robert ?-1968 1 7 3
Trippett, Susan ?-1915
Troutner, Shirley Lucille (née Coker) 1937-2022 22 12 #4
Tuck, Marie ?-? 1 7 3
Tullis, James Michael 1952-2007 27 6 #2 (monument space)
Turner infant ?-1996 1 7 3
Turner, Stephen Gregory ?-1977 23 4 #1 south
Tuttle, Robert (Bob) Elmo 1928-2023 12 8 #1
Tyson, David ?-1997 1 7 3
Ugwu, Salome Ndidi 1960-2021 21 12 1
Uhrich, Philip ?-?
Uhrick, Patricia (Pat) Sue (née Martin) 1944-2023 4 12 #2
Ulrich, Frederick ?-? 56 4 #2 south
Underwood infant ?-1995 1 7 3
Unknown infant ?-1995 1 7 3
Upadhya infant 2015-2015 6 9 #15
Valek, Karl William 1959-2016 107 12 #2 NW Corner
Vance, Kenneth ?-2011 1 7 3
Vancel, Edyth M. (née Warren) 1910-1986 29 4 #1 north
Vancil, Sandra Anne 1965-2005 47 4 #1 north
VanDyke, Charles D. 1934-2011 23 12 #1
VanDyke, Cheryl 1950-2022 23 12 #2 SW Corner
Vanness, Samantha ?-1995 1 7 3
Varner, Perry ?-1980 1 7 3
Velasco, Nieves V. 1951-2016 63 12 #3 SW Corner
Venema, Donna Joan 1927-2020 82 6 #6
Venema, John A. 1922-2011 82 6 #5
Vickerman, Thomas ?-1999 1 7 3
Vickery, Gregory B. 1961-1999 8 4 #3 north
Vidrick infant ?-1998 1 7 3
Wade, James Robert 1941-2007 42 6 #1
Wagner, Anna ?-? 1 7 3
Walker, Bessie Lorene (née Smith) 1920-2016 7 12 4-A
Walker, Charles ?-1979 1 7 3
Walker, Lille M. ?-? 54 4 #3 south
Walker, Raymond Barton 1916-2009 7 12 4-A
Walker, Zyare Hart ?-2005 1 7 3
Wandersleben infant ?-2004 1 7 3
Wang, Chia Chuan Lay 1968-2013 11 6 #5
Warnecke infant ?-1999 1 7 3
Warren infant ?-1995 1 7 3
Wasmus, William Michael 1992-2020 50 6 #3
Waters, James (Scott) S. 1962-2020 56 12 #1
Weaver, Eleanor Rae (née Babb) 1930-2018 34 6 #2 NE Corner
Weaver, Fred, Jr. 1928-2006 34 6 #1 SE corner
Wei infant ?-1996 1 7 3
Wei, Phyllis Ann 1940-2021 3 12 #2
Weisenstein infant ?-2000 1 7 3
Weisiman, Cassidy ?-1994 1 7 3
Weismantel, Cathy Ellen 1950-2018 5 Scattering garden
Weiss, Kenna ?-2009 1 7 3
Weller, Frank Paul ?-? 49 3 #2 south
Wells, Minnie ?-? 1 7 3
Wentz, William A. 1938-2014 33 12 #5
Werner, Carl H. 1901-1975 28 3 #1 south
Werner, Esther C. ?-1986 28 3 #1 north
Werner, James C. 1926-2005 28 3 #2 north
Werner, John David 1929-1930
Werner, Leah Fern (née Michael) 1895-1962 28 3 #2 south
Wetterauer, Damon (Chip), Jr. 1944-2012 28 7 #3
Wetterauer, Gregory Lee, Jr. 1971-2010 43 6 #4
Wetterauer, Gregory Lee, Sr. 1945-2019 43 6 #5
Wheatley, Lelonna Jean (née Coleman) 1955-2009 11 6 #4
Wheaton, Charles 1782-1861 18 1
Wheaton, Job 1773-1860 18 1 #1 north
Wheaton, Sallie B. 1782-1860 18 1 #2 north
Whetsel, Clark E. ?-? 51 4 #3 north
White infant ?-1996 1 7 3
White, Bernice Marie (née Fryman) 1937-2022 60 12 #3-A SW Corner
White, Frank Ellsworth 1931-2023 Colum #1 5 Niche B-1
White, John Joseph, III 1939-2016 40 7 #1 SE Corner
White, Shirley M. (née Keleshian) 1932-2022 Unit 1 5 E-3
White, William A. 1952-2017 Col Un # 1 5 A-9
Whitman, Lester ?-1940 1 7 3
Wiegand, Christ Earl ?-1991 60 4 #1 north (in head stone)
Wilber, Michael ?-? 56 4 #1 south
Wilbur, John B., Jr. 1927-2008 35 6 #6-A
Wilbur, Nancy (née Hyde) 1927-2016 35 6 6-A
Wilburn, Charles ?-? 53 4 #1 south
Wilcox, Edwin L. 1943-2014 29 12 #5
Wilcox, Nancy ?-2006 1 7 3
Wilcox, Richard F. 1934-2018 90 12 #2
Wildman, Taylor ?-1995 1 7 3
Wiles, Frederick J. 1931-2013 11 7 #1
Willer, Frank Paul 1938-2010 49 3 #2 south
Willett, Elmer Lee 1928-2017 78 6 #5
Willett, Sara L. 1934-2021 78 6 #6
Willey, Josephine ?-? 1 7 3
Williams infant ?-1994 1 7 3
Williams, Carole (née Azallion) 1947-2021 48 12 #2
Williams, Effie ?-1964 1 7 3

Pages