Flint Cemetery

1001 - 1100 of 1544 | page 11 of 16
Search names & obituaries
Format: 2024
Format: 2024
Name Lifespan Burial place
Miller, Beverly ?-1960 1 7 3
Miller, Edward ?-? 46 3 #1 north
Miller, Frank ?-1957 1 7 3
Miller, Minnie ?-? 46 3 #2 north
Miller, Robert Bruce, Jr. 1964-2012 69 6 #1
Millikan, Charles J. ?-2002 33 4 #2 south west end center
Millikan, Frances L. ?-1999 33 4 #2 south west end center
Millikan, Mark L. ?-? 33 4 #1 south
Mills, Alan Densmore 1963-2015 47 12 #2
Mills, Steven Wayne 1947-2023 47 12 #2
Ming, Sun ?-1999 1 7 3
Minic, Ethel ?-1982 1 7 3
Miracle infant ?-? 1 7 3
Mitchell, Bess ?-? 1 7 #3
Mmachi-Ogbonna, Jinta ?-2006 1 7 3
Moellering, Ashley ?-? 1 7 3
Moellring, Brandon ?-1999 1 7 3
Moice, Harold ?-? 1 7 3
Moler, Margaret ?-? 1 7 3
Molnar, Sally Anne (née McNamera) 1945-2022 77 12 #4
Montag, Nancy Ann (née Wolfe) 1937-2023 Unit #1 5 B-4
Moody, Ann (née Pringle) 1946-2021 59 12 1-A SW Corner
Moody, Donald John 1943-2014 59 12 1-A SW Corner
Moore, Raymon Edgar 1929-2015 5 Scattering Garden
Moore, Austin ?-1998 1 7 3
Moore, Kevin Anthony 1988-2017 126 12 #4
Moore, Paul Franklin 1941-2018 105 12 #3
Moore, Rachel ?-1995 1 7 3
Moran, James Michael 1950-2020 61 12 #1
Morgan infant ?-?
Morgan infant ?-?
Morris infant ?-1999 1 7 3
Morris, Anthony ?-? 1 7 3
Morrison, Betty ?-? 1 7 3
Morrison, Charles (Chip) E. 1957-1974 21 4 #3 south
Morrison, George W. 1922-2005 21 4 #1 south
Morrison, Mary Francis 1920-2001 21 4 #2 south
Mortier, Joan Ellen 1940-2014 22 7 #4
Mosley, Norman ?-? 1 7 3
Moss, Francenia B. 1914-2009 MW 8 panel 2
Moss, Harrison P. 1912-1968 MW 8 panel 2
Mowry infant ?-1997 1 7 3
Moxley, Walter ?-1998 1 7 3
Mullet infant ?-2000 1 7 3
Mulligan, Robert J. ?-1979 1 7 #3
Mullins, Randy Robert 1954-2009 43 6 #1
Murray, Levi David 2012-2012 6 9 #22
Musick, Alma ?-2012 1 7 3
Myers, Laura ?-1971 1 7 #3
Nafziger, Edgar Dean 1953-2011 26 7 #1
Nash, Roy Walter, III 1951-2015 96 12 #1
Neal, May Lucille (née Pope) 1912-2007 43 4 #3 north
Neil, Nancy Jane ?-? 74 2 #2 south
Neil, Thomas ?-? 74 2 #2 north
Nickol, Nadia P. 1929-1998 13 4 #3 south
Nolen infant ?-2010 1 7 3
Norris, Robert (Bobby) Theodore 1959-2022 119 12 #3
O'Hlen, Grace ?-? 1 7 3
Okyere, Stephanie ?-2004 1 7 3
Oladoye infant ?-2007 1 7 3
Olenick, Dorothy ?-1977 1 7 3
Olson, Jeffrey Carl 1971-2018 37 6 #3
Oniel, Edward ?-? 1 7 3
Opoker infant ?-? 1 7 3
Orban, John E. 1952-2012 25 7 #1
Orr, Ruby Lorraine 1924-2008 36 6 #5
Ousey, Clyde Baker ?-? 16 3 #2 north
Ousey, Ethel D. ?-? 16 3 #3 south
Ousey, Victor L. ?-1978 16 3 #1 north
Ower infant ?-? 1 7 3
Owsian, Teddy ?-1999 1 7 3
Pace, Lydia L. ?-?
Paessum, Betty ?-1992 1 7 3
Page, John ?-? 1 7 3
Page, Kathleen Christine 1936-2005 35 3 #2 north
Pahlick infant ?-1994 1 7 3
Parekh, Navalkishore ?-2003 1 7 3
Parsley, Alex Lee ?-1998 1 7 3
Partridge, Bert G. 1906-1906 46 3 #1 south
Partridge, H. ?-? 26 1
Partridge, Rosannah (Rose) (née Gayman) 1864-1943 46 3 #2 south
Patten infant ?-1998 1 7 3
Patterson, Bria A. ?-1995 1 7 3
Patterson, Gloria S. 1932-2008 MW 8 panel 2
Patterson, Robert ?-? 1 7 3
Patton infant ?-1996 1 7 3
Paul infant ?-2000 1 7 3
Peace infant ?-1998 1 7 3
Pearson, LaVerne ?-1993 1 7 3
Pelteson, Gerald ?-1961 1 7 3
Penn, Francis ?-?
Penn, Herman Lorenzo, Jr. 1953-2023 45 12 #4 SE Corner
Perdue, Johnathan David ?-1998 1 7 3
Perez infant ?-2008 1 7 3
Perine, Louella ?-1997 1 7 3
Perry, Durward P. 1921-1972 36 3 #3 south
Perry, Eliza E. ?-? 36 3 #1 south
Perry, Ella Louise 1945-2023 65 6 #1
Perry, Hazel ?-? 36 3 #2 south
Perry, Ida Y. 1919-2012 36 3 #2 NW corner

Pages