Flint Cemetery

1101 - 1200 of 1544 | page 12 of 16
Search names & obituaries
Format: 2024
Format: 2024
Name Lifespan Burial place
Persinger, John ?-1978 1 7 3
Pestel, Arthur ?-? 1 7 3
Petermann, Danielle R. 1987-2005 26 4 #1 north SW corner
Peters, Fred ?-? 1 7 3
Peters, Zachary ?-1997 1 7 3
Peterson-Brown, Xaiver Lee ?-1998 1 7 3
Petritis, Alma ?-1987 7 4 #2 south
Petritis, Edgar ?-1992 7 4 #1 south
Peyton, Dorothy ?-? 1 7 3
Pfendler, Thomas R. 1956-2021 142 12 #3
Phillips, Luke ?-1996 1 7 3
Phinney, Elizabeth ?-1840 14 1
Phinney, Ella A. ?-?
Phinney, Freddie 1874-1875 23 1
Phinney, Freddie W. ?-1875 23 1 #2 north
Phinney, George W. 1831-? 44 1 #2 south
Phinney, Homer B. 1881-1881 23 1 #2 south
Phinney, James W. 1829-1879 13 1 #1 north
Phinney, Jonathon 1833-1879 14 1
Phinney, Lantie M. ?-? 44 1 #1 south
Phinney, Lauren Perry 1849-1927 26 3
Phinney, Lauren R. 1825-1852 10 1 #1 south
Phinney, Lawrence 1841-1842 14 1 common stone
Phinney, Mary E. 1841-? 23 1 #3 south
Phinney, Russell 1837-? 23 1 #1 south
Phinney, Sarah 1798-1854 14 1
Phinney, Sarah A. (née Clements) 1829-1879 44 1 #3 south
Pickering, Amy R. ?-1988 61 4 #1 south
Piper, Carolyn Marie 1927-2014 46 4 #1 south NW corner
Plummer infant ?-?
Plymale, Bert ?-? 1 7 3
Poindexter, Warren E. ?-2003 1 7 3
Pok, Elaine M. 1926-2021 22 6 #5 NE Corner
Pok, John Edward 1926-2013 22 6 #4
Poling, James Edward 1938-2022 68 12 #3
Pomroy, Herbert P. ?-? 50 3 #1 south
Potter infant ?-? 12 1 #2 south
Potter, Alfred 1836-? 5 1 #2 south
Potter, Alice ?-1863 12 1 #1 south
Potter, Barbara (Barb) Jean (née Sauvary) 1937-2016 37 7 #5
Potter, Caleb 1831-? 6 1 #3 south
Potter, Delia M. (née Case) 1850-1922 5 1 #1 south
Potter, Elizabeth (née King) 1794-? 5 1 #2 north
Potter, Emliy 1852-? 12 1 #3 north
Potter, Fannie ?-1876 6 1 #1 north
Potter, Harriet G. 1823-1910 12 1 #2 north
Potter, Jane ?-1821 5 1 #3 south
Potter, John 1824-1908 12 1 #2 north
Potter, Joseph 1789-1847 5 1 #1 north
Potter, Joseph Collins 1908-2006 5 4 #2 north SW corner
Potter, Lucy Fuller 1834-? 6 1 #2 north
Potter, Margaret (née Little) 1911-1995 5 4 #1 north
Potter, Mary ?-1822 12 1 #1 south
Powell, Patricia Marie 1928-2020 28 6 #5
Pozenel infant ?-1996 1 7 3
Pravada, Zdenek Oldrich ?-1994 1 7 3
Price, Carl Gordon 1930-2009 Cremation Niche #1 5 A-6
Price, Patricia May (née Penn) 1939-2016 Cremation Niche #1 5 A-6
Prince infant ?-1946 1 7 #3
Purnell, Charles ?-? 1 7 3
Pyne, James Michael, Sr. 1936-2020 116 12 #1
Ravelo, Sonia 1971-2013 37 12 #4
Ray, Devon ?-1998 1 7 3
Raymond, Louise M. ?-1984 1 7 #3
Reeder, Marjorie Faye 1921-2006 21 4 #1 north
Reeder, Robert Vail 1920-2003 21 4 #2 north
Reiter, Thomas Christopher 1965-2013 9 7 #5
Remer infant ?-1999 3 7 1
Resnick, Arleen 1930-2021 5 Scattering Garden
Resnick, Sol 1928-2020 5 Scattering Garden
Reynolds, Larry D. 1951-2012 15 6 #2
Rice, Connie Sue 1952-2009 40 7 #4
Rice, Edward Lloyd 1933-2017 21 8 #1 Southwest Corner
Rice, James Edward Arthur 1983-1983 2 9 #6
Rice, Rhonda Louise 1961-2020 26 4 #3 South
Rice, Richard (Rich) Allen 1962-2023 11 4 #2 South
Rice, Robert Harold 1939-2019 26 4 #1 South
Rice, Rosemary 1939-2009 26 4 #2 south
Richard infant ?-1952 1 7 #3
Richards, Arlene Rosemary ?-1992 57 4 #2 north
Richards, John (Jack) E. ?-1976 57 4 #1 north
Richardson, James ?-2013 1 7 3
Richesson, Williard Otis ?-2000 1 7 #3
Rinehart, Raymond Eddie 1965-2021 44 12 6-A SE Corner
Rios infant ?-1995 1 7 3
Rippey-Billingsley infant ?-1997 1 7 3
Robb infant ?-1996 1 7 3
Robbins, Clem ?-? 65 2 #1 north
Robbins, David D. ?-?
Robertson, Lou Ann 1941-2022 39 12 #5
Robins, Bell ?-?
Robinson, Aaron L. 1977-2018 63 12 #1-A SE Corner
Robinson, Esther Donovan 1999-1999 24 4 #2 north west half
Roby, Mildred C. 1925-2011 42 6 #6
Roby, Richard Wendell 1925-2016 42 6 #5
Rodgers infant ?-2000 1 7 3
Rodriguez infant ?-1998 1 7 3
Rodriguez, Angela ?-1998 1 7 3
Rojel infant ?-1997 1 7 3
Ronk, Franklin D. 1940-2004 54 3 #3 north

Pages