Walnut Grove Cemetery
7701 - 7800 of 9979 | page 78 of 100
| Name | Lifespan | Burial place |
|---|---|---|
| Scollay, Ann F. | 1923-2019 | D 669 #2 East SE Corner |
| Scollay, John Joseph | 1925-2013 | D 669 #1 east SE corner |
| Scott Becker, Betty Ellen (née Heil) | 1921-2004 | D 592 #1 east NE corner |
| Scott infant | 1984-1984 | G 49 #1 west |
| Scott infant | ?-1952 | C 118 #1 north W corner |
| Scott, Ada (née Kiner) | 1854-1938 | A 92 #2 south |
| Scott, Alice L. | 1923-2014 | D 428 #1 west |
| Scott, Bessie E. | ?-1978 | C 118 #2 north |
| Scott, Charles Edward | 1890-1949 | C 118 #1 north |
| Scott, Charles N. | 1916-1983 | D 742 #2 west |
| Scott, Clay | ?-? | G 8 #2 west |
| Scott, Daniel Webster | 1865-1945 | A 101 #2 south |
| Scott, Don D. | 1917-2000 | D 428 #2 west |
| Scott, Edna Hiatt | ?-1977 | E 15 #1 east |
| Scott, Florence O. | ?-1934 | A 712 |
| Scott, Gertrude Debo | 1916-1992 | O 15 #1 west |
| Scott, Goldie Catherine (née Harpold) | ?-1987 | D 657 #3 east |
| Scott, Harriet | 1836-1924 | A 101 #1 north |
| Scott, Helen H. | 1886-1911 | A 664 #3 west |
| Scott, Hester Minnie | 1858-1931 | A 665 #2 west |
| Scott, James Guy | ?-1972 | E 19 #2 east |
| Scott, James W. | 1832-1918 | A 92 #2 south |
| Scott, Margaret A. | ?-1992 | D 742 #1 west |
| Scott, Mary Ann | 1869-1935 | A 101 #2 north |
| Scott, Mary Jayne | 1912-1992 | D 270 #1 west SE corner |
| Scott, Myra A. | 1880-1910 | A 664 #2 west |
| Scott, Sterling Cheney | 1909-1986 | D 270 #1 west SE corner |
| Scott, William (Bev) Beverly | 1855-1942 | A 665 #1 west |
| Scott, Willie H. | 1890-1908 | B 664 |
| Scowden, Emilie A. | 1937-1996 | D 410 1/2 #1 west |
| Scullin, Suzanne Chase | ?-1975 | D 402 #3 west |
| Sealey, John S. | ?-1989 | G 56 #2 east |
| Sealey, Opal M. | 1918-1987 | G 56 #1 east |
| Seamer, Carl | ?-? | G 8 #2 west |
| Searls infant | ?-1982 | G 49 #1 west |
| Sebring, Alice M. | 1867-1940 | A 504 #3 west |
| Sebring, Eddie | 1899-1920 | A 504 #2 east |
| Sebring, Ellis | 1866-1904 | A 504 #1 east |
| Sebring, Francis M. | 1831-1905 | A 536 #2 east |
| Sebring, Harry E. | 1887-1951 | C 40 #2 south |
| Sebring, Louise L. | 1907-1988 | D 459 #3 west |
| Sebring, Paul F. | 1889-1974 | D 459 #2 west |
| Secrest, George R. | 1883-1944 | C 71 #3 south |
| Sedanko, John Keith | 1957-2006 | G 47 #3 west NW corner |
| Sedanko, John T. | 1921-1994 | G 47 #3 west |
| Sedore, Fred R. | 1899-1950 | C 231 #3 west |
| Sedore, James W. | ?-1969 | C 231 #2 east |
| Sedore, Martha | ?-1974 | C 231 #2 west |
| Sedore, Rea Ann | 1879-1950 | C 231 #1 east |
| Seebohm, Eva Marie | 1913-1985 | C 205 #4 east |
| Seebohm, Herman (Slim) C. | 1904-1982 | C 205 #3 east |
| Seeger, Alice Faye | 1889-1971 | B 207 #3 south |
| Seeger, Marguerite | 1915-1933 | B 207 #2 south |
| Seeley, Carrie M. (née Thompson) | 1864-1944 | M Crypt 15-A |
| Seeley, Ella Maude (née Bellomy) | 1893-1947 | C 182 #2 north |
| Seeley, George Smith | 1886-1957 | C 182 #1 north |
| Seeley, George W. | 1860-1907 | A 517 |
| Seeley, Leland R. | 1862-1916 | M Crypt 16-A |
| Seeley, Mark L. | 1895-1916 | M Crypt |
| Seffens, Ronald | ?-1981 | D 739 #1 east |
| Seidelmann, Esther (née Momberg) | 1914-2000 | D 855 #2 west |
| Seidelmann, Paul Emil | 1909-1998 | D 855 #3 west |
| Seidlin, Oskar | 1911-1984 | D 178 #2 east |
| Seifert, Robert | ?-1978 | E 15 #1 east |
| Seiler, Milton Ross | 1931-2020 | G 11 #2 West SW Corner |
| Seiler, Norma Lou | ?-1993 | G 11 #1 west |
| Seiler, Sherri Lynn | 1959-2017 | G 11 #1 West |
| Seilhamer infant | ?-1981 | D 739 #1 east |
| Seligman, Elva Hartman | ?-? | G 8 #2 west |
| Sell, Georgianna | ?-1977 | D 388 #2 east |
| Sell, Robert E. | 1911-1978 | D 388 #1 east |
| Sellers, Donald Waine | 1971-1971 | D 610 #1 east NE corner |
| Sells infant | ?-1941 | B 58 #1 east NW corner |
| Sells, Betty Jean (née Clymer) | 1920-1942 | B 58 #3 west |
| Sells, George W. | ?-1934 | A 687 #2 north? |
| Sells, Hattie (née Whitsel) | 1862-1926 | A 723 #2 south |
| Sells, Homer Joseph | 1861-1937 | A 723 #1 south |
| Sells, Howard Bennett | 1888-1965 | B 58 #2 east |
| Sells, Louise B. | 1920-1957 | B 339 1/2 #2 south |
| Sells, Margaret (Betty) Elizabeth (née Gabel) | 1908-1995 | D 315 #4 west |
| Sells, Nanie | 1892-1910 | A 723 #3 south |
| Sells, Pearl M. (née Snouffer) | 1891-1919 | B 58 #1 west |
| Sells, Sandra Lee | ?-1941 | B 58 #2 west |
| Sells, Sarah Jane | 1898-1999 | B 58 #1 east |
| Sells, William R. | ?-1977 | D 315 #3 west |
| Serey, Thomas | ?-1957 | E 44 #1 west |
| Setzer, Carl J. | 1897-1981 | B 56 #1 north |
| Setzer, Mable Emalene | 1898-1981 | B 56 #1 north |
| Setzer, Nancy Ann | ?-2018 | D 377 #1 East North Center |
| Setzer, Robert | ?-2013 | D 377 #1 East North Center |
| Severance infant | ?-1981 | D 739 #1 east |
| Severance, Hugh (Skeet) Duane | 1927-2016 | C 161 #3 South |
| Severance, Michael D. | 1948-2014 | C 161 #3 south NW corner |
| Severance, Ruth Elaine (née Hoylman) | 1927-2004 | C 161 #3 south SE corner |
| Severance, Tamera Lynn | ?-1964 | D 321 #1 east |
| Severance, Theodore (Ted) R. | 1904-1994 | D 322 #2 west |
| Severance, Thomas Edwin | 1936-2000 | D 322 #3 east |
| Severance, Thresa E. | ?-1987 | D 322 #1 west |
| Severns, Darl R. | 1916-1985 | D 784 #1 east |
| Severns, Grace | 1902-2003 | D 490 #3 west NE corner |
